2011 NCAA Archives
| 2011 NCAA | ||||||||
| Week 2 | WASH. ST -14 vs UNLV | 59-7 | W | |||||
| MINN -19 vs N. Mex. St. | 21-28 | L | ||||||
| BYU +7 vs Texas | 16-17 | W | ||||||
| GA +3 vs SC | 42-45 | T | ||||||
| FLA -21 vs UAB | 39-0 | W | ||||||
| 3-1-1 | 75% | |||||||
| Week 3 | GA. TECH -14 vs Kansas | 66-24 | W | |||||
| COLO ST. +9 vs Colorado | 14-28 | L | ||||||
| UNC -10 vs Virginia | 28-17 | W | ||||||
| WASH ST. +7 vs SD | 24-42 | L | ||||||
| OKLA ST. -14 vs Tulsa | 59-33 | W | ||||||
| 6-3-1 | 67% | |||||||
| Week 4 | LA.-MON +17 vs Iowa | 17-45 | L | |||||
| NOTRE DAME -7 vs Pitt | 15-12 | L | ||||||
| BOWL GN +6 vs Mia (O) | 37-23 | W | ||||||
| COLO +14 vs Ohio St. | 17-37 | L | ||||||
| WASH -3 vs Cal | 31-23 | W | ||||||
| S. MISS +3 vs Virginia | 30-24 | W | ||||||
| FLA -18 vs Kentucky | 48-10 | W | ||||||
| S. FLA -28 vs UTEP | 52-24 | T | ||||||
| 10-6-2 | 63% | |||||||
| Week 5 | PENN ST. -16 vs Indiana | 16-10 | L | |||||
| AUBURN +10 vs SC | 16-13 | W | ||||||
| CLEMSON +7 vs VT | 23-3 | W | ||||||
| ARK +3 vs Tex A&M | 42-38 | W | ||||||
| STAN -21 vs UCLA | 45-19 | W | ||||||
| N. MEX +3 vs NM St. | 28-42 | L | ||||||
| NEB +10 vs Wisconsin | 17-48 | L | ||||||
| IDAHO +17 vs Virginia | 20-21 | W | ||||||
| NEV +27 vs Bosie St. | 10-30 | W | ||||||
| KY +30 vs LSU | 7-35 | W | ||||||
| 17-9-2 | 65% | |||||||
| Week 6 | BOSIE ST.-21 vs Fresno | 57-7 | W | |||||
| PENN ST. -3 vs Iowa | 13-3 | W | ||||||
| SC -18 vs Kentucky | 54-3 | W | ||||||
| AUBURN +10 vs Ark | 14-38 | L | ||||||
| KAN +32 vs Okla. St. | 28-70 | L | ||||||
| WASH ST. +4 vs UCLA | 25-28 | W | ||||||
| L’VILLE +14 vs UNC | 7-14 | W | ||||||
| TOLEDO -21 vs E. Mich. | 54-16 | W | ||||||
| HOUSTON -12 vs ECU | 56-3 | W | ||||||
| SAN JOSE+14 vs BYU | 16-29 | W | ||||||
| TEMPLE -10 vs Ball St | 42-0 | W | ||||||
| 26-11-2 | 70% | |||||||
| Week 7 | BAYLOR +9 vs Tex A&M | 28-55 | L | |||||
| TENN +16 vs LSU | 7-38 | L | ||||||
| VIRGINIA +8 Ga. Tech | 24-21 | W | ||||||
| OHIO -14 vs Ball St. | 20-23 | L | ||||||
| BYU +2 vs Oregon St. | 38-28 | W | ||||||
| W. KY +3 vs Fla. Atlantic | 20-0 | W | ||||||
| N TEXAS +9 vs La Lafay | 10-30 | L | ||||||
| MISS +26 vs Alabama | 7-52 | L | ||||||
| IDAHO +2 vs N. Mex. St. | 24-31 | L | ||||||
| 29-17-2 | 63% | |||||||
| Week 8 | W. VA -14 vs Syracuse | 23-49 | L | |||||
| L’VILLE +2 vs Rutgers | 16-14 | W | ||||||
| CINCINN+3 vs S. Fla. | 37-34 | W | ||||||
| VIRGINIA -5 vs NC State | 14-28 | L | ||||||
| KANSAS -11 vs Kansas | 59-21 | W | ||||||
| OKLA. ST. -7 vs Missouri | 45-24 | W | ||||||
| MID. TENN -6 vs Fla. Atl. | 38-14 | W | ||||||
| WISCON -7 vs Mich. St. | 31-37 | L | ||||||
| OKLA -29 vs Texas Tech | 38-41 | L | ||||||
| HOUSTON -22 vs Marsh | 63-28 | W | ||||||
| 35-21-2 | 63% | |||||||
| Week 9 | VIRGINIA +14 vs Miami | 28-21 | W | |||||
| AKRON +8 vs C. Mich | 22-23 | W | ||||||
| L’VILLE -3 vs Syracuse | 27-19 | W | ||||||
| KENT +4 vs Bowling Gn | 27-15 | W | ||||||
| W. MICH -12 vs Ball St. | 45-35 | L | ||||||
| OREGON ST +5 Utah | 8-27 | L | ||||||
| TULSA -4 vs SMU | 38-7 | W | ||||||
| PENN ST -5 vs Illinois | 10-7 | L | ||||||
| MINNESOTA +16 Iowa | 22-21 | W | ||||||
| GA -3 vs Florida | 24-20 | W | ||||||
| 42-24-2 | 64% | |||||||
| Week 10 | BC +15 vs Fla. St | 7-38 | L | |||||
| L’VILLE +14 vs WVA | 38-35 | W | ||||||
| IND +28 vs Ohio St. | 20-34 | W | ||||||
| TEX A&M +12 vs Okla. | 25-41 | L | ||||||
| VIRGINIA -2 vs MD | 31-13 | W | ||||||
| MIAMI -15 vs Duke | 49-14 | W | ||||||
| S.MISS -9 vs ECU | 48-28 | W | ||||||
| PITT +3 vs Cincinnati | 23-26 | T | ||||||
| S.FLA -3 vs Rutgers | 17-20 | L | ||||||
| KAN ST +21 vs Okla. St. | 45-52 | W | ||||||
| ALABAMA -5 vs LSU | 6-9 | L | ||||||
| 48-28-3 | 63% | |||||||
| Week 11 | TULSA -18 vs Marshall | 59-17 | W | |||||
| TEXAS -1 vs Missouri | 5-17 | L | ||||||
| OREGON ST +10 vs Cal | 10-23 | L | ||||||
| WYOMING +16 vs AF | 25-17 | W | ||||||
| RUTGERS -8 vs Army | 27-12 | W | ||||||
| LA LAFAY +11 vs Ark St | 21-30 | W | ||||||
| MISS+2 vs La. Tech | 7-27 | |||||||
| DUKE +11 vs Virginia | 21-31 | W | ||||||
| WVA +3 vs Cincinnati | 24-21 | W | ||||||
| PITT +4 vs L’ville | 21-14 | |||||||
| 55-31-3 | 64% | |||||||
| Week 12 | IOWA ST +27 vs Okla St | 37-31 | W | |||||
| ARIZONA +10 vs Ariz St. | 31-27 | W | ||||||
| KANSAS ST. +9 vs Texas | 17-13 | W | ||||||
| BYU -23 vs New Mex St. | 42-7 | W | ||||||
| CAL +18 vs Stanford | 28-31 | W | ||||||
| MIAMI pick vs S. Fla | 6-3 | W | ||||||
| UCONN pick vs L’ville | 20-34 | L | ||||||
| OKLA -15 vs Baylor | 38-45 | L | ||||||
| 61-33-3 | 65% | |||||||
| Week 13 | OHIO ST. +9 vs Mich | 34-40 | W | |||||
| TENN -8 vs Kentucky | 7-10 | L | ||||||
| UCLA +15 vs So. Cal | 0-50 | L | ||||||
| WASH -7 vs Wash. St. | 38-21 | W | ||||||
| VA. TECH -6 vs Virginia | 0-38 | W | ||||||
| PITT+7 vs W. Virginia | 20-21 | W | ||||||
| MISS +17 vs Miss. St. | 3-31 | L | ||||||
| OREGON -28 vs Ore St. | 49-21 | T | ||||||
| 65-36-4 | 64% | |||||||
| Week 14 | COLO ST. +6 vs Wyo | 19-22 | W | |||||
| BAYLOR -3 vs Texas | 48-24 | W | ||||||
| LSU -14 vs Georgia | 42-10 | W | ||||||
| OKLA. ST. -4 vs Okla | 44-10 | W | ||||||
| N TEXAS -6 vs Mid Tenn | 59-7 | W | ||||||
| 70-36-4 | 66% | |||||||


